T-bolt Slot Dimensions Average ratng: 3,8/5 7574 reviews
- T-bolt Slot Dimensions Calculator
- T Slot Bolt Dimensions
Part Number | Thread Size A | B | C | D | E | F | G | H | Wt. (lbs) |
---|
| 1/2-13 | 2 | 7/8 | 5/16 | 1 1/4 | 1/2 | 9/32 | 1 1/4 | .22 |
| 1/2-13 | 2 1/2 | 7/8 | 5/16 | 1 3/4 | 1/2 | 9/32 | 1 1/4 | .25 |
| 1/2-13 | 3 | 7/8 | 5/16 | 2 1/4 | 1/2 | 9/32 | 1 1/4 | .27 |
| 1/2-13 | 3 1/2 | 7/8 | 5/16 | 2 3/4 | 1/2 | 9/32 | 1 1/4 | .30 |
| 1/2-13 | 4 | 7/8 | 5/16 | 3 1/4 | 1/2 | 9/32 | 1 1/4 | .33 |
| 1/2-13 | 5 | 7/8 | 5/16 | 4 1/4 | 1/2 | 9/32 | 1 1/4 | .37 |
| 1/2-13 | 6 | 7/8 | 5/16 | 5 1/4 | 1/2 | 9/32 | 1 1/4 | .44 |
| 1/2-13 | 8 | 7/8 | 5/16 | 7 1/4 | 1/2 | 9/32 | 1 1/4 | .53 |
| 5/8-11 | 2 | 1 1/8 | 3/8 | 1 1/8 | 5/8 | 3/8 | 1 1/2 | .39 |
| 5/8-11 | 2 1/2 | 1 1/8 | 3/8 | 2 5/8 | 5/8 | 3/8 | 1 1/2 | .41 |
| 5/8-11 | 3 | 1 1/8 | 3/8 | 2 1/8 | 5/8 | 3/8 | 1 1/2 | .44 |
| 5/8-11 | 3 1/2 | 1 1/8 | 3/8 | 2 5/8 | 5/8 | 3/8 | 1 1/2 | .50 |
| 5/8-11 | 4 | 1 1/8 | 3/8 | 3 1/8 | 5/8 | 3/8 | 1 1/2 | .55 |
| 5/8-11 | 5 | 1 1/8 | 3/8 | 4 1/8 | 5/8 | 3/8 | 1 1/2 | .62 |
| 5/8-11 | 6 | 1 1/8 | 3/8 | 5 1/8 | 5/8 | 3/8 | 1 1/2 | .72 |
| 5/8-11 | 8 | 1 1/8 | 3/8 | 7 1/8 | 5/8 | 3/8 | 1 1/2 | .85 |
| 5/8-11 | 10 | 1 1/8 | 3/8 | 9 1/8 | 5/8 | 3/8 | 1 1/2 | 1.00 |
| 5/8-11 | 12 | 1 1/8 | 3/8 | 11 1/8 | 5/8 | 3/8 | 1 1/2 | 1.25 |
| 3/4-10 | 2 1/2 | 1 5/16 | 7/16 | 1 1/2 | 3/4 | 7/16 | 1 3/4 | .64 |
| 3/4-10 | 3 | 1 5/16 | 7/16 | 2 | 3/4 | 7/16 | 1 3/4 | .70 |
| 3/4-10 | 3 1/2 | 1 5/16 | 7/16 | 2 1/2 | 3/4 | 7/16 | 1 3/4 | .77 |
| 3/4-10 | 4 | 1 5/16 | 7/16 | 3 | 3/4 | 7/16 | 1 3/4 | .85 |
| 3/4-10 | 5 | 1 5/16 | 7/16 | 4 | 3/4 | 7/16 | 1 3/4 | .95 |
| 3/4-10 | 6 | 1 5/16 | 7/16 | 1 1/2 | 3/4 | 7/16 | 1 3/4 | 1.05 |
| 3/4-10 | 8 | 1 5/16 | 7/16 | 7 | 3/4 | 7/16 | 1 3/4 | 1.25 |
| 3/4-10 | 10 | 1 5/16 | 7/16 | 9 | 3/4 | 7/16 | 1 3/4 | 1.45 |
| 3/4-10 | 12 | 1 5/16 | 7/16 | 11 | 3/4 | 7/16 | 1 3/4 | 1.75 |
| 1-8 | 3 1/2 | 1 11/16 | 1/2 | 2 1/2 | 1 | 1/2 | 2 1/4 | 1.25 |
| 1-8 | 4 | 1 11/16 | 1/2 | 3 | 1 | 1/2 | 2 1/4 | 1.50 |
| 1-8 | 4 1/2 | 1 11/16 | 1/2 | 3 1/2 | 1 | 1/2 | 2 1/4 | 1.62 |
| 1-8 | 5 | 1 11/16 | 1/2 | 4 | 1 | 1/2 | 2 1/4 | 1.75 |
| 1-8 | 6 | 1 11/16 | 1/2 | 5 | 1 | 1/2 | 2 1/4 | 2.00 |
| 1-8 | 8 | 1 11/16 | 1/2 | 7 | 1 | 1/2 | 2 1/4 | 2.40 |
| 1-8 | 10 | 1 11/16 | 1/2 | 3 | 1 | 1/2 | 2 1/4 | 9 |
| 1-8 | 12 | 1 11/16 | 1/2 | 11 | 1 | 1/2 | 2 1/4 | 3.10 |
T-bolt Slot Dimensions Calculator
HCR-5700-024A metric T-Slot Bolt is a bolt with a T shaped head that is designed to slide into the channel of a machine tool table for work holding during machining.-Metric T-Slot Bolts are forged with milled T-slot guide faces-Rolled thread.The strength class and AMF symbol is punched in the head.-Other sizes available on request.
T-Bolt for standard 28mm T-slot, M24 thread, Length: 250 mm
4545 profile’s T-slot width is 10.2 mm, it usually applies to assembling high load bearing of structural frameworks because of high tensile stress. Simple and generous appearance is welcomed proverbially. It often matches with M12 bolt (L=30 mm) of hexagon socket head and T-nut. T- Bolt Our range of products include t slot bolt, m20 x 160mm mild steel t bolt, die casting clamping t bolt, mould clamp t bolt & support bolt with flange nut, die casting t bolt and steel threaded t bolt. HCR-5700-022 T-Bolt, for 18mm Slot. T-Bolt for standard 18mm T-slot, M16 thread, Length: 160 mm. Well-made T-slot bolts can make the difference between a jig that is a pleasure to use, and one that is downright frustrating. These T-bolts have smooth, clean threads for spin-on, spin-off ease when making adjustments to your woodworking jigs and fixtures.
T-Slot Size (mm) | 28 |
Max. clamp force (kN) | 104 |
Pressure (bar) | 400 |
Stroke (mm) | 12 |
Length (mm) | 250 |
Width (mm) | 28 |
Height (mm) | 105 |
Weight (kg) | 1.10 |
Part no. | HCR-5700-024 T-Bolt, 28mm Slot |
---|
HCR-5700-024 T-Bolt for standard 28mm T-slot, M24 thread, Length: 250 mm
T-Slot Size (mm) | 28 |
Max. clamp force (kN) | 104 |
Pressure (bar) | 400 |
Stroke (mm) | 12 |
Length (mm) | 250 |
Width (mm) | 28 |
Height (mm) | 105 |
Weight (kg) | 1.10 |
Part no. | HCR-5700-024 T-Bolt, 28mm Slot |
---|
T Slot Bolt Dimensions
Spare parts available upon request. Call (636) 386-8022 for more information.
Service information available upon request. Call (636) 386-8022 for more information.
Spare parts available upon request. Call (636) 386-8022 for more information.
Service information available upon request. Call (636) 386-8022 for more information.